Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 267 | 31 | 39 | 13 | 63 | 1110 | 26 | 78 | 62 | 534 |
Jun 2025 | 81 | 25 | 22 | 8 | 517 | 13361 | 269 | 665 | 779 | 2444 |
May 2025 | 122 | 28 | 34 | 12 | 456 | 11403 | 394 | 1061 | 869 | 3790 |
Apr 2025 | 162 | 30 | 46 | 14 | 420 | 11726 | 431 | 1406 | 923 | 4865 |
Mar 2025 | 63 | 25 | 24 | 11 | 387 | 9227 | 371 | 760 | 803 | 1956 |
Feb 2025 | 91 | 31 | 29 | 15 | 386 | 10334 | 439 | 815 | 886 | 2560 |
Jan 2025 | 58 | 18 | 19 | 8 | 294 | 7643 | 273 | 593 | 588 | 1824 |
Dec 2024 | 77 | 22 | 35 | 10 | 351 | 9718 | 318 | 1098 | 710 | 2412 |
Nov 2024 | 23 | 14 | 11 | 6 | 271 | 4356 | 194 | 331 | 422 | 691 |
Oct 2024 | 102 | 15 | 40 | 6 | 267 | 6977 | 210 | 1243 | 468 | 3172 |
Sep 2024 | 21 | 11 | 9 | 5 | 216 | 3560 | 153 | 274 | 354 | 653 |
Aug 2024 | 53 | 16 | 15 | 8 | 325 | 7398 | 266 | 468 | 496 | 1643 |
Totals | 96813 | 3344 | 8792 | 7360 | 26544 | |||||
Generated by Webalizer Version 2.23 |